| # | Stock / Size | Price (20D) | Buying Pressure โ | Conviction โ |
|---|---|---|---|---|
| 01 | $71M Micro-Cap US Growth Equity | $17.90 +5.6% | +45.71.75ร Vol | 94 |
| 02 | $TBBK$1.97B Mid-Cap Bancorp, Inc. ยท US Growth Equity | $47.74 -3.2% | -22.11.21ร Vol | 71 |
| 03 | $1.77B Mid-Cap US Growth Equity | $23.22 -26.8% | -55.82.14ร Vol | 70 |
| 04 | $MTDR$6.24B Mid-Cap Matador Resources Co ยท US Growth Equity | $49.87 -8.5% | -31.71.13ร Vol | 70 |
| 05 | $21.5B Large-Cap US Growth Equity | $36.36 -26.3% | -54.22.09ร Vol | 69 |
| 06 | $KYN$2.23B Mid-Cap Kayne Anderson Energy Infrastructure Fund, Inc. ยท US Growth Equity | $13.20 -7.4% | -37.21.28ร Vol | 67 |
| 07 | $RKLB$14.2B Large-Cap Rocket Lab USA ยท Aerospace & Defense | $45.99 -32.8% | -29.81.89ร Vol | 66 |
| 08 | $CRDO$11.8B Large-Cap Credo Technology ยท Optical AI Connectivity | $112.33 -47.0% | -50.31.85ร Vol | 64 |
| 09 | $NVDA$3.45T Mega-Cap NVIDIA Corporation ยท AI Semiconductors | $181.60 -21.2% | -63.62.71ร Vol | 62 |
| 10 | $VST$54.0B Large-Cap Vistra Corp. ยท Nuclear & Clean Power | $112.89 -27.7% | -63.42.17ร Vol | 61 |
| 11 | $SNOW$58.0B Large-Cap Snowflake Inc. ยท Cloud Data Platform | $269.54 -21.5% | -57.01.64ร Vol | 61 |
| 12 | $PLTR$218B Mega-Cap Palantir Technologies ยท Defense & Enterprise AI | $154.99 -22.0% | -67.51.84ร Vol | 58 |
๐ Click any row to inspect filing proof & charts
๐ TOP-RATED PRO STOCK PICK (#1)
High-Conviction $71M Micro-Cap US Growth Equity Setup (94/99 Score)
$17.90+5.6% (20D Trend)
This company just recorded a verified open-market cash transaction: Director bought in cash on open market ($30K Cash Buy) with a +45.7 Buying Pressure score. Unlock Pro to reveal the ticker symbol, SEC EDGAR filing proof, and full catalyst thesis.